Woodland Cemetery

Woodland Place
Stamford, Fairfield, Connecticut
USA
   
41.03940 -73.53610
(41' 2' 21.8400 N, 73' 32' 9.9600 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      29 Apr 1796 21 Aug 1865 69y 3m 23d       George Edwin Waring 
      4 Jul 1833 29 Oct 1898 65y 3m 25d       George Edwin Waring Jr 
    Williams, Hannah Close 13 Jul 1864 16 Jun 1955 90y 11m 3d       Hannah Gertrude Close 
      21 Mar 1869 3 Jan 1960 90y 9m 13d       Harriet Henry Kellers 
      1817 1895 78y       Isaac Williams 
      27 Jul 1835 31 Oct 1911 76y 3m 4d       John Burger Waring 
    Williams, John M. 4 Sep 1853 30 Sep 1935 82y 0m 26d       John Maxwell Williams 
      27 Jul 1863 10 Oct 1952 89y 2m 14d       Junius Van Vechten Waring 
    Williams, Louise Oct 1848 1893 45y       Louise Williams 
      26 Feb 1796 2 Jun 1869 73y 3m 6d       Sarah Baker Burger 
      1812 1885 73y       Susannah Foster Crane 
      14 Jun 1878 17 Mar 1884 5y 9m 3d A   8502 Edwin M. Bishop 
      20 Jan 1871 17 Jul 1881 10y 5m 28d A   8503 Russell Keith Bishop 
      22 Aug 1850 15 Feb 1880 29y 5m 22d A   8504 Frances M. Roberts 
      1849 1935 86y B   5337 Frances Alanson Weed 
      30 May 1861 1933 72y B   5337 Harriet Weed 
      Oct 1874 1957 83y B   5338 Elma A. Law 
      Aug 1870 1948 78y B   5338 Herbert Stanley Weed 
      4 Mar 1873 1928 55y B   5339 Horace Nichols Weed 
      1877 1967 90y B   5339 Laure D. 
      20 Jan 1863 1923 60y B   5340 Edgar Smith Weed Jr 
      21 Jul 1874 2 Jul 1961 86y 11m 12d B   5340 Mary E. Horan 
      26 Dec 1835 1 Jul 1890 54y 6m 6d B   5341 Edgar Smith Weed 
      20 Mar 1838 23 Mar 1922 84y 0m 3d B   5342 Emily Bishop 
      18 May 1864 23 Apr 1953 88y 11m 5d B   5343 Julia Bishop Weed 
      9 Aug 1871 20 Sep 1872 1y 1m 11d B   5345 Annie C. Weed 
      19 Feb 1866 25 Mar 1867 1y 1m 6d B   5346 Frankie Weed 
      20 Dec 1868 3 Sep 1869 8m 13d B   5347 Louise Hamilton Weed 
      1871 1937 66y B   5348 Henry Albert Witten 
      31 Oct 1875 18 May 1954 78y 6m 18d B   5348 Lydia E. Weed 
      6 Sep 1881 28 Nov 1967 86y 2m 22d D   1429 Alice A. Birch 
      4 Mar 1880 5 Dec 1966 86y 9m 1d D   1429 Walter A. Hall 
      18 Jan 1831 4 Jul 1906 75y 5m 17d D   1430 George W. Birch 
      4 Mar 1850 15 Mar 1934 84y 0m 11d D   1431 Alice J. Scofield 
      1902 1942 40y E   5220 Thomas S. Hall 
      23 May 1874 16 Dec 1941 67y 6m 24d E   5217 Elise Ripley  
      8 Mar 1873 4 Jan 1923 49y 9m 27d E   5218 Joseph Ripley Noyes  
      15 Dec 1902 Dec 1973 71y 0m E   5219 Katherine Noyes  
DOCSDeath Record , Obituary , Cemetery Record , Stone or